SERVICE PACK
MP4 – Disponibile il maintenance pack 4 di Solid Edge 2019
17 DICEMBRE 2018
Home » Che cosa è Solid Edge » Portfolio Solid Edge » Solid Edge 2019 » Solid Edge 2019 – Service Pack
Aggiorna il tuo software con i più recenti service pack rilasciati
SERVICE PACK
17 DICEMBRE 2018
SERVICE PACK
31 OTTOBRE 2018
SERVICE PACK
25 SETTEMBRE 2018
SERVICE PACK
28 AGOSTO 2018
Crediamo che la collaborazione di lungo periodo con i clienti favorisca la massimizzazione del valore della tecnologia nonché il perseguimento di obiettivi comuni e per questo desideriamo fornirti un supporto a 360 gradi.
Richiedi un account all’area riservata ai clienti di ENGINEERING per consultare contenuti e documenti a corredo delle soluzioni adottate, guide e manuali di supporto,le ultime novità e i prodotti in uso con date di manutenzione. Dal portale a te dedicato potrai inoltrare ticket per la risoluzione di eventuali dubbi in merito all’utilizzo del prodotto.
Vuoi partecipare a una sessione di supporto remoto o a un meeting online? Scarica il client teamviewer e fai doppio clic.
I nostri tecnici addetti al supporto sono pronti ad aiutarti, chiama allo 0544 554949.
Contatta il servizio di supporto scrivendo a helpdesk@engineering.it, ti risponderemo al più presto!
Massimizza il valore dei tuoi investimenti con i servizi di MANUTENZIONE, OTTIMIZZAZIONE E SUPPORTO DEL SOFTWARE scegliendo ENGINEERING spa come partner.
"*" indica i campi obbligatori
ENGINEERING srl è system integrator in ambito CAD/PLM/BPM in grado di guidare la trasformazione digitale delle imprese manifatturiere con metodologie e tecnologie abilitanti all’industry 4.0
Sede Legale
Via Sant’Orsola 51/1 CAP 47521 Cesena (FC), Italia
P.IVA/C.F. IT01813590401
Sede Operativa | Uffici Commerciali e Tecnici
via Dismano 773 Loc. Mensa CAP 48125 – Cesena NORD (Mappa)
Email
info@engineering.it
Telefono
0544 554949
Il nostro customer service è pronto ad aiutarti!
Chiama allo 0544 554949
Lun-Ven: 9.00 / 12.30 alle 14.30/17.30
©2023 | ENGINEERING srl | Sede Legale: Via Sant'Orsola 51/1 CAP 47521 Cesena (FC), Italia | Numero REA FO - 220062 - Registro delle imprese della ROMAGNA – FORLI’-CESENA e RIMINI - P.IVA/C.F. IT01813590401 | Privacy Policy | Cookie Policy | Credits
Cookie | Durata | Descrizione |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
ugid | 1 year | This cookie is set by the provider Unsplash. This cookie is used for enabling the video content on the website. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_ga_0SL9895ZL7 | 2 years | This cookie is installed by Google Analytics. |
_ga_FRPV7ZYWB9 | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
G-FRPV7ZYWB9 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
Cookie | Durata | Descrizione |
---|---|---|
Google Tag Manager | session | I nostri partner raccoglieranno dati e utilizzeranno cookie per la personalizzazione e la misurazione degli annunci. Scopri in che modo ENGINEERING srl e i suoi partner raccolgono e utilizzano i dati. Per maggiori informazioni sulla privacy policy e termini di google visitare i seguenti collegamenti: Privacy Policy Google Terms |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Durata | Descrizione |
---|---|---|
DEVICE_INFO | 5 months 27 days | No description |
spcookie | session | No description available. |
sprsc | session | No description available. |
"*" indica i campi obbligatori
"*" indica i campi obbligatori